Pricing
A plan for every stage of your company
No lock-in. Start today and switch plan whenever you need to.
Monthly
Annual 2 months free
Basic
To start taking control of your cash.
€49
/month
billed monthly
Get started
- 1 Company Legal entities managed in the account
- 5 Financial products Accounts, credit lines and cards
- 3,500 Transactions / year Categorised bank transactions
- 12 Forecast months Cash flow forecast horizon
- 5,000 AI credits AI analysis and forecasting
- 2 Users Access for your team
Most popular
Growth
The favourite of growing SMEs.
€79
/month
billed monthly
Get started
- 1 Company Legal entities managed in the account
- 7 Financial products Accounts, credit lines and cards
- 5,000 Transactions / year Categorised bank transactions
- 18 Forecast months Cash flow forecast horizon
- 10,000 AI credits AI analysis and forecasting
- 4 Users Access for your team
Advanced
Advanced treasury and reporting.
€99
/month
billed monthly
Get started
- 1 Company Legal entities managed in the account
- 10 Financial products Accounts, credit lines and cards
- 10,000 Transactions / year Categorised bank transactions
- 24 Forecast months Cash flow forecast horizon
- 20,000 AI credits AI analysis and forecasting
- 6 Users Access for your team
Custom
Tell us what you need and we will build it with you.
Custom
based on your needs
Let's talk
- Bespoke customisation
- SLA and priority support
- Dedicated onboarding and implementation
- Specific integrations with your systems
Full comparison
| Feature | Basic €49/month | Growth €79/month | Advanced €99/month | Custom based on your needs |
|---|---|---|---|---|
| Treasury and banking | ||||
| CompanyLegal entities managed in the account | 1 | 1 | 1 | Custom |
| Financial productsAccounts, credit lines and cards | 5 | 7 | 10 | Custom |
| Factoring and reverse factoringFinancing tracking | — | Custom | ||
| Transactions / yearCategorised bank transactions | 3,500 | 5,000 | 10,000 | Custom |
| Forecasting and analysis | ||||
| Forecast monthsCash flow forecast horizon | 12 | 18 | 24 | Custom |
| ScenariosWhat-if simulations | 2 | 4 | 6 | Custom |
| RatiosFinancial indicators | 2 | 4 | 6 | Custom |
| AI creditsAI analysis and forecasting | 5,000 | 10,000 | 20,000 | Custom |
| Budgets / yearBudgets compared against actuals | 1 | 2 | 4 | Custom |
| Team and permissions | ||||
| UsersAccess for your team | 2 | 4 | 6 | Custom |
| User rolesPermissions by profile | — | — | Custom | |
| Integrations | ||||
| ERP integrationSync with your ERP | — | Custom | ||
| External APIConnect your systems | — | — | Custom | |
| Invoices / yearInvoice management | — | 3,000 | 6,000 | Custom |
| Consolidation | ||||
| Consolidated matrixMulti-entity consolidation | — | — | — | Custom |
| Advanced reporting | ||||
| ProjectsCost centres (formerly tags) | — | — | 3 | Custom |
| Daily and weekly cash flow dashboard | — | — | Custom | |
| Comparison reports | — | — | Custom | |
| Missed forecast reports | — | — | Custom | |
| Reporting by banking product | — | — | Custom | |
| Multiple reconciliation rules | — | — | Custom | |
| Advanced emailsDaily digest, actions and conditions | — | — | Custom | |
| Summary columns | 1 | 1 | 3 | Custom |
| Custom summary column | — | — | Custom | |
Scale
Several companies, a single view.
€129
/month
billed monthly
Get started
- 2 Companies Legal entities managed in the account
- 7 Financial products Accounts, credit lines and cards
- 5,000 Transactions / year Categorised bank transactions
- 12 Forecast months Cash flow forecast horizon
- 10,000 AI credits AI analysis and forecasting
- 2 Users Access for your team
Most popular
Full Edition
Consolidation and reporting for groups.
€199
/month
billed monthly
Get started
- 3 Companies Legal entities managed in the account
- 10 Financial products Accounts, credit lines and cards
- 10,000 Transactions / year Categorised bank transactions
- 18 Forecast months Cash flow forecast horizon
- 15,000 AI credits AI analysis and forecasting
- 4 Users Access for your team
Full Advanced
All of Orama, with no practical limits.
€299
/month
billed monthly
Get started
- 5 Companies Legal entities managed in the account
- 20 Financial products Accounts, credit lines and cards
- 20,000 Transactions / year Categorised bank transactions
- 24 Forecast months Cash flow forecast horizon
- 20,000 AI credits AI analysis and forecasting
- 6 Users Access for your team
Custom
Tell us what you need and we will build it with you.
Custom
based on your needs
Let's talk
- Bespoke customisation
- SLA and priority support
- Dedicated onboarding and implementation
- Specific integrations with your systems
Full comparison
| Feature | Scale €129/month | Full Edition €199/month | Full Advanced €299/month | Custom based on your needs |
|---|---|---|---|---|
| Treasury and banking | ||||
| CompaniesLegal entities managed in the account | 2 | 3 | 5 | Custom |
| Financial productsAccounts, credit lines and cards | 7 | 10 | 20 | Custom |
| Factoring and reverse factoringFinancing tracking | Custom | |||
| Transactions / yearCategorised bank transactions | 5,000 | 10,000 | 20,000 | Custom |
| Forecasting and analysis | ||||
| Forecast monthsCash flow forecast horizon | 12 | 18 | 24 | Custom |
| ScenariosWhat-if simulations | 2 | 4 | 6 | Custom |
| RatiosFinancial indicators | 2 | 4 | 6 | Custom |
| AI creditsAI analysis and forecasting | 10,000 | 15,000 | 20,000 | Custom |
| Budgets / yearBudgets compared against actuals | 1 | 2 | 4 | Custom |
| Team and permissions | ||||
| UsersAccess for your team | 2 | 4 | 6 | Custom |
| User rolesPermissions by profile | Custom | |||
| Integrations | ||||
| ERP integrationSync with your ERP | Custom | |||
| External APIConnect your systems | — | Custom | ||
| Invoices / yearInvoice management | 3,000 | 6,000 | 12,000 | Custom |
| Consolidation | ||||
| Consolidated matrixMulti-entity consolidation | Custom | |||
| Advanced reporting | ||||
| ProjectsCost centres (formerly tags) | — | 3 | 5 | Custom |
| Daily and weekly cash flow dashboard | — | Custom | ||
| Comparison reports | — | Custom | ||
| Missed forecast reports | — | Custom | ||
| Reporting by banking product | — | Custom | ||
| Multiple reconciliation rules | — | Custom | ||
| Advanced emailsDaily digest, actions and conditions | — | Custom | ||
| Summary columns | 1 | 3 | 3 | Custom |
| Custom summary column | — | Custom | ||
Partners
For accounting firms and partners
Offer Orama to your clients: multi-company management, roles by profile, a dashboard for your team and dedicated support. We run a partner programme with special volume terms.
- Multi-company and multi-bank
- Roles and permissions per client
- ERP integrations
- Dedicated support and training
Custom plan
Ad hoc
For specific needs: product customisation, tailored SLAs, dedicated onboarding and specific integrations with your systems.
- Customisation and bespoke development
- SLA and priority support
- Dedicated onboarding and implementation
- Specific integrations